Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 24-9 / in Starts: 23-9

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1950 Pitching Game Log

  • Click two rows to sum games (Clear)
1950 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1922Apr 19(1)NYY@BOSL,3-6GS-L(0-1)994.0666521013.508.5823231700
2936Apr 25NYY@PHAW,6-3CGW(1-1)59.0103374006.235.4341155201052010340002001.370.2253.790.37%2.02 1b start a 2 9b 3 out a3
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
39411May 3NYYCHWW,4-3CGW(2-1)79.0103148004.094.0840711001063001361101021.560.3754.570.66%1.97 1t start tie 9t 3 out a1
49516May 8NYYDETL,1-7CGL(2-2)49.0107752104.944.4242141100103600036220202.710.0012.380.00%-2.03 1t start tie 9t 3 out d7
59621May 13NYYPHAW,9-3GS-6W(3-2)46.031124014.384.15244100336410021000101.640.1972.070.38%2.32 1t start tie 6t 3 out a7
69729May 22NYY@CLEW,7-2CGW(4-2)89.052206003.913.5832101200475100322101011.010.3574.991.06%2.92 1b start tie 9b 3 out a5
79833May 28(1)NYY@PHAW,6-3GS-7W(5-2)57.093334003.913.47316900948000281001001.57-0.0927.43-0.26%0.91 1b start a 1 7b 3 out d1
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
89938Jun 2NYYCHWL,5-6CG(12)L(5-3)412.096568113.883.5853131600964000462000011.43-0.0286.65-0.08%0.63 1t start tie12t 3 out d2
910044Jun 7NYYDETW,5-4CGW(6-3)49.064375103.773.793915600659000300101001.400.2549.541.03%0.97 1t start tie 9t 3 out a1
1010148Jun 11(1)NYYSLBW,1-0SHOW(7-3)39.030046003.363.663471400383000301001011.420.7786.582.16%4.97 1t start tie 9t 3 out a1
1110253Jun 16NYY@SLBW,7-5GS-7W(8-3)46.2115536003.613.54336700113500030120000.98-0.0324.13-0.08%-1.35 1b start a 2 7b 12- 2 out a2
1210358Jun 21NYY@CLEL,1-5GS-7L(8-4)47.032275003.543.592931110361020222000001.060.0825.480.25%1.83 1b start tie 7b 3 out d2
1310463Jun 25(2)NYY@DETL,3-6CG(8)L(8-5)38.096653103.783.72368110093800130110101.80-0.3395.78-1.47%-1.31 1b start tie 8b 3 out d3
1410567Jun 30(1)NYY@BOSW,9-6GS-7W(9-5)47.0126622004.033.6732412101229000292001001.39-0.2666.00-0.69%-1.62 1b start tie 7b 3 out d1
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1510672Jul 4(1)NYY@WSHW,16-9GS-8W(10-5)37.1118863004.393.7039316101121000322100001.11-0.3264.17-0.74%-2.30 1b start tie 8b 123 1 out a5
1610777Jul 8NYYBOSL,2-4CGL(10-6)39.054327104.293.66351390746810033100001.86-0.0764.00-0.21%0.97 1t start tie 9t 3 out d2
1710881Jul 16(1)NYYCHWW,2-1CGW(11-6)79.071135004.073.5837101202771000340000001.670.6786.371.55%3.97 1t start tie 9t 3 out a1
1810987Jul 21NYYDETW,14-5GS-544.264445004.193.5724361363700020100001.640.0125.030.06%-1.70 1t start tie 5t 12- 2 out a3
1911090Jul 25NYY@SLBL,3-4GS-7L(11-7)37.074404004.243.4728890375100028200000.86-0.0654.19-0.19%0.14 1b start tie 7b 3 out d4
2011195Jul 30(1)NYY@CHWW,15-7GS-8W(12-7)47.0107733304.453.703210601102900028300300.740.0044.030.01%-3.13 1b start tie 8b --- 0 out a8
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
21112100Aug 4NYY@CLEW,1-0SHOW(13-7)49.030028004.213.57298820387020270001001.330.8668.493.32%4.92 1b start tie 9b 3 out a1
22113104Aug 9NYYBOSW,2-1CGW(14-7)49.031109104.043.493041415386000300000001.140.6256.312.07%3.97 1t start tie 9t 3 out a1
23114108Aug 13NYYPHAL,2-5GS-7L(14-8)37.085524104.133.523161101843000292000001.13-0.1405.19-0.39%-1.13 1t start tie 7t 3 out d4
24115113Aug 18NYY@PHAW,3-2CGW(15-8)49.062254104.033.583791324666000322101001.750.5046.031.04%3.02 1b start a 1 9b 3 out a1
25116118Aug 23NYYDETW,7-5GS-8W(16-8)47.2105545104.103.62368900104000030100101.960.1599.180.92%-1.04 1t start tie 8t 12- 2 out a2
26117124Aug 29NYYCLEW,6-5CG(10)W(17-8)510.0125517004.123.5141147301254010401112021.750.01914.930.10%0.53 1t start tie10t 3 out tie
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
27118130Sep 4(1)NYYPHAW,2-1CGW(18-8)59.071115003.993.443210915773010311002001.280.61612.163.50%3.97 1t start tie 9t 3 out a1
28119134Sep 10NYY@WSHW,8-1GS-7W(19-8)57.041135003.913.4127870146701024000000.970.3207.551.49%2.78 1b start tie 7b 3 out a3
29120139Sep 14NYY@DETW,7-5CGW(20-8)39.075554003.953.413714710752000322003011.250.24421.132.47%0.27 1b start tie 9b 3 out a2
30121143Sep 17(2)NYY@SLBW,6-19-GFS(1)21.000020003.933.43530000000003000000.160.0101.930.08%0.59 9b --- 0 out a5 9b end a 5
31122144Sep 19NYY@CHWL,3-4GS-16.062222103.913.4723522000
32123147Sep 24NYYBOSW,9-5CGW(21-8)49.065575313.953.664010111265300032100101.710.14412.611.54%-0.03 1t start tie 9t 3 out a4
33124153Sep 28NYY@PHAW,8-6GS-938.186545204.003.73359900846010300001001.40-0.2329.25-0.92%-1.28 1b start a 2 9b --- 1 out tie
24-9W-L:21-8,Sv:14.1256.22321201141161551934.003.7310870.883%7%218540---%39295634111270161.184.8747.0819.04%26.78

Player Page Tricks and Tips