Milwaukee Brewers vs. New York Yankees, at American Family Field, April 26, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

New York Yankees

Team Summary
Team Page 2024 New York Yankees
Record 17-9
Manager Aaron Boone
Game # 26
On This Date 52-40
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 12-8
Last 30 17-9
Home 8-5
Away 9-4
Extra Innings 1-2
vs. RHP 13-3
vs. LHP 4-6
1-Run Games 8-2
vs. East 5-4
vs. Central 2-1
vs. West 6-2
Inter-League 4-2

NYY Last 10 Games

Luis Gil (#81, 26, RHP, 1-1, 2.75)

Milwaukee Brewers

Team Summary
Team Page 2024 Milwaukee Brewers
Record 16-8
Manager Pat Murphy
Game # 24
On This Date 31-19
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 12-8
Last 30 16-8
Home 4-4
Away 12-4
Extra Innings 1-0
vs. RHP 14-7
vs. LHP 2-1
1-Run Games 6-1
vs. East 3-0
vs. Central 7-3
vs. West 1-2
Inter-League 5-3

MIL Last 10 Games

Colin Rea (#48, 33, RHP, 2-0, 2.08)

Season Series

All times ET
DateAwayHomeTime
Sat, Apr 27, 2024NYY@MIL7:10pm
Sun, Apr 28, 2024NYY@MIL2:10pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Yankees Batters (4.31 RS/G) vs. Brewers Pitchers (3.83 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Yankees Batters (4.31 RS/G) vs. Brewers Pitchers (3.83 RA/G) Table
Batters\Pitchers 48. Rea 52. Hudson* 47. Koenig* 29. Megill 55. Milner* 31. Payamps 59. Peguero 45. Uribe 49. Vieira
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
95. Cabrera# G  ·   S  ·   vP 2/.000 ··· 1/.000 2/1.000 2/.500 2/1.500 ··· ··· ···
12. Grisham* G  ·   S  ·   vP 3/.000 1/2.000 ··· 2/.000 2/1.500 1/2.000 1/.000 2/.500 ···
14. Jones G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/.000 ··· ··· ···
99. Judge G  ·   S  ·   vP 2/2.000 ··· 2/.500 2/2.500 2/.500 5/.933 1/.000 1/.000 ···
48. Rizzo* G  ·   S  ·   vP 3/1.167 ··· ··· 1/.000 2/1.000 1/.000 1/3.000 ··· 1/2.000
22. Soto* G  ·   S  ·   vP 2/.000 1/.000 ··· 2/1.000 5/.200 1/5.000 ··· ··· 1/2.000
27. Stanton G  ·   S  ·   vP ··· ··· 2/.500 3/.000 1/5.000 3/.000 1/.000 1/ ···
25. Torres G  ·   S  ·   vP 2/.000 ··· 2/1.000 2/1.000 1/.000 4/.500 1/ 2/.000 3/3.500
33. Trammell* G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· 1/.000 ··· ···
39. Trevino G  ·   S  ·   vP ··· ··· 1/ 3/1.334 ··· 3/.000 ··· ··· ···
24. Verdugo* G  ·   S  ·   vP ··· 1/.000 3/.333 1/3.000 3/1.667 1/ 1/.000 ··· ···
11. Volpe G  ·   S  ·   vP 2/.000 ··· ··· 1/.000 ··· ··· ··· 2/.000 1/.000
28. Wells* G  ·   S  ·   vP 2/.000 ··· ··· ··· 1/.000 ··· ··· 1/ ···

NYY Batters

NYY Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
95. Cabrera# G ·  S ·  vP 330 .211 .275 .299 .574 260 .567 70 .597 .613 81 .666 8 0 5 5
12. Grisham* G ·  S ·  vP 555 .198 .315 .352 .666 412 .623 143 .791 .674 15 .143 15 3 13 4
14. Jones G ·  S ·  vP 11 .200 .273 .300 .573 3 .333 8 .625 .000 4 .000 1 0 0 0
99. Judge G ·  S ·  vP 458 .267 .406 .613 1.019 384 1.011 74 1.056 1.100 113 .684 3 1 37 1
48. Rizzo* G ·  S ·  vP 421 .244 .328 .378 .706 334 .674 87 .825 .564 104 .652 0 3 12 4
22. Soto* G ·  S ·  vP 708 .275 .410 .519 .930 501 .980 207 .813 1.026 116 .991 12 5 35 3
27. Stanton G ·  S ·  vP 415 .191 .275 .420 .695 341 .640 74 .942 .705 82 .754 0 0 24 0
25. Torres G ·  S ·  vP 672 .273 .347 .453 .800 544 .772 128 .921 .771 104 .534 13 6 25 15
33. Trammell* G ·  S ·  vP 56 .130 .286 .326 .612 49 .652 7 .286 .796 6 .000 0 1 3 0
39. Trevino G ·  S ·  vP 168 .210 .257 .312 .570 124 .494 44 .782 .526 45 .795 0 0 4 3
24. Verdugo* G ·  S ·  vP 602 .264 .324 .421 .745 441 .793 161 .608 .692 99 .761 5 3 13 3
11. Volpe G ·  S ·  vP 601 .209 .283 .383 .666 467 .624 134 .817 .709 105 .771 24 5 21 17
28. Wells* G ·  S ·  vP 75 .229 .257 .486 .742 69 .811 6 .000 .778 50 .432 0 0 4 1
TOTAL .239 .329 .377 .706 .720 .679 .719 .701 13 4 27 19

MIL Pitchers

MIL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
48. Rea G ·  S ·  vP ·····X······X· 124.2 4.55 7.9 517 .235 .729 270 .650 247 .817 .792 94 .665 23 17 2
52. Hudson* G ·  S ·  vP ··X··X···X··oo 8.2 7.27 7.3 44 .316 .834 25 .902 19 .707 .859 48 .454 1 0 0
47. Koenig* G ·  S ·  vP ·X·X······XX·· .0 .00 .0 28 .655
29. Megill G ·  S ·  vP ·oX····X······ 34.2 3.63 13.5 148 .265 .711 76 .750 72 .670 .792 23 .411 2 12 0
55. Milner* G ·  S ·  vP ·o··o·XX··X·Xo 64.1 1.82 8.3 252 .209 .573 131 .682 121 .450 .470 46 .764 5 0 1
36. Myers G ·  S ·  vP ···X·········· .0 .00 .0 19 .652
31. Payamps G ·  S ·  vP ·Xo··o·o·Xo··o 70.2 2.55 9.8 287 .219 .620 172 .588 115 .668 .630 43 .434 8 6 2
59. Peguero G ·  S ·  vP ··o··o·o·oX··X 61.1 3.38 7.9 252 .222 .617 144 .629 108 .600 .658 51 .703 4 12 1
51. Peralta G ·  S ·  vP ·X·····X······ 165.2 3.86 11.4 680 .212 .669 318 .669 362 .669 .622 114 .572 26 7 0
41. Ross G ·  S ·  vP ····X······X·· .0 .00 .0 91 .678
45. Uribe G ·  S ·  vP ·o·o··X··oX·o· 30.2 1.76 11.4 127 .154 .484 78 .438 49 .556 .470 52 .765 0 4 0
49. Vieira G ·  S ·  vP ····X·X····X·· 3.0 .00 6.0 10 .000 .100 6 .167 4 .000 .143 49 .491 0 1 0
46. Wilson G ·  S ·  vP ··X···o··X···· 76.2 2.58 7.2 314 .211 .648 190 .561 124 .784 .634 70 .703 9 4 0
TOTAL 3.42 8.2 .232 .668 .667 .668 24 15 3

Brewers Batters (5.29 RS/G) vs. Yankees Pitchers (3.46 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Brewers Batters (5.29 RS/G) vs. Yankees Pitchers (3.46 RA/G) Table
Batters\Pitchers 81. Gil 64. Ferguson* 47. González* 71. Hamilton 35. Holmes 97. Marinaccio 53. Santana 30. Weaver
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
27. Adames G  ·   S  ·   vP ··· 4/.917 ··· ··· 2/3.000 2/.000 ··· 2/5.000
9. Bauers* G  ·   S  ·   vP 2/.000 1/.000 ··· ··· ··· ··· ··· 2/.000
11. Chourio G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
24. Contreras G  ·   S  ·   vP ··· ··· ··· ··· 3/.000 ··· ··· 2/.000
15. Dunn* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
10. Frelick* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
12. Hoskins G  ·   S  ·   vP ··· 1/.000 ··· ··· 1/.000 ··· 1/2.000 7/.572
6. Miller G  ·   S  ·   vP 2/.500 ··· ··· ··· ··· ··· 3/5.000 3/.000
3. Ortiz G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
16. Perkins# G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· 2/.000
99. Sánchez G  ·   S  ·   vP ··· 1/ ··· ··· 2/.000 1/.000 2/.500 3/1.666
2. Turang* G  ·   S  ·   vP ··· 1/2.000 ··· ··· ··· 1/.000 1/.000 2/2.000
28. Wiemer G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· ··· 1/ 2/1.000

MIL Batters

MIL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
27. Adames G ·  S ·  vP 638 .217 .310 .407 .717 479 .701 159 .763 .775 108 .807 5 3 24 14
9. Bauers* G ·  S ·  vP 272 .202 .279 .413 .693 244 .719 28 .474 .702 54 .536 3 2 12 3
11. Chourio G ·  S ·  vP 88 .639
24. Contreras G ·  S ·  vP 611 .289 .367 .457 .825 434 .720 177 1.087 .868 112 1.019 6 1 17 11
15. Dunn* G ·  S ·  vP 59 .576
10. Frelick* G ·  S ·  vP 223 .246 .341 .351 .692 180 .722 43 .569 .765 96 .656 7 0 3 0
12. Hoskins G ·  S ·  vP 97 .772
6. Miller G ·  S ·  vP 314 .261 .303 .371 .674 216 .672 98 .678 .678 7 .286 13 2 5 6
3. Ortiz G ·  S ·  vP 34 .212 .206 .242 .448 13 .231 21 .586 .308 57 .657 0 0 0 0
16. Perkins# G ·  S ·  vP 168 .217 .325 .350 .675 110 .714 58 .603 .599 71 .911 5 2 4 1
99. Sánchez G ·  S ·  vP 267 .217 .288 .492 .780 188 .688 79 .984 .785 39 .690 0 0 19 3
2. Turang* G ·  S ·  vP 448 .218 .285 .300 .585 375 .607 73 .465 .602 87 .841 26 4 6 6
28. Wiemer G ·  S ·  vP 410 .204 .283 .362 .645 289 .568 121 .815 .697 15 .343 11 4 13 3
TOTAL .264 .343 .421 .763 .785 .621 .727 .763 32 6 31 13

NYY Pitchers

NYY Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
81. Gil G ·  S ·  vP ·····X·····X·· .0 .00 .0 84 .501
65. Cortés* G ·  S ·  vP ·X····X·····X· 63.1 4.97 9.5 266 .244 .750 221 .798 45 .526 .780 122 .598 11 2 1
64. Ferguson* G ·  S ·  vP ···o··X··X··XX 60.1 3.43 10.4 270 .269 .717 180 .702 90 .748 .896 44 .766 4 4 1
47. González* G ·  S ·  vP ·o··oX···oX·o· 33.2 4.01 8.0 135 .223 .627 73 .589 62 .669 .742 38 .571 2 2 0
71. Hamilton G ·  S ·  vP ··o·X··X·X···X 58.0 2.64 10.7 239 .215 .606 130 .605 109 .607 .639 55 .512 2 2 2
35. Holmes G ·  S ·  vP ···o··XX·X··Xo 63.0 2.86 10.1 262 .218 .584 148 .603 114 .559 .523 45 .505 2 2 0
97. Marinaccio G ·  S ·  vP ···Xo······X·o 47.1 3.99 10.6 205 .208 .697 94 .731 111 .670 .707 18 .569 6 12 2
55. Rodón* G ·  S ·  vP ····X·····X··· 64.1 6.85 9.0 286 .261 .838 236 .854 50 .759 .853 115 .684 15 5 1
53. Santana G ·  S ·  vP ·X·o·X·X···o·X 10.2 5.91 10.1 50 .244 .823 32 .931 18 .619 .544 46 .561 2 0 0
36. Schmidt G ·  S ·  vP ··X····X·····X 159.0 4.64 8.4 694 .268 .776 350 .682 344 .875 .816 108 .814 24 8 3
Stroman G ·  S ·  vP ···X·····X···· 136.2 3.95 7.8 575 .231 .640 264 .712 311 .575 .693 115 .708 9 17 1
30. Weaver G ·  S ·  vP ··X··Xo···X·X· 123.2 6.40 7.9 563 .301 .913 293 .948 270 .873 .902 63 .589 29 3 2
TOTAL 2.95 8.4 .219 .646 .692 .638 22 21 8

Explanation and Key