Baltimore Orioles vs. Arizona Diamondbacks, at Oriole Park at Camden Yards, May 12, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Arizona Diamondbacks

Team Summary
Team Page 2024 Arizona Diamondbacks
Record 18-20
Manager Torey Lovullo
Game # 41
On This Date 6-16
Standing 3rd (7.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 9-11
Last 30 14-16
Home 9-10
Away 9-10
Extra Innings 2-3
vs. RHP 13-11
vs. LHP 5-9
1-Run Games 6-4
vs. East 0-3
vs. Central 7-5
vs. West 9-8
Inter-League 2-4

ARI Last 10 Games

Zac Gallen (#23, 28, RHP, 4-2, 2.84)

Baltimore Orioles

Team Summary
Team Page 2024 Baltimore Orioles
Record 24-12
Manager Brandon Hyde
Game # 39
On This Date 55-47
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 7-3
Last 20 14-6
Last 30 20-10
Home 12-7
Away 12-5
Extra Innings 2-2
vs. RHP 13-8
vs. LHP 11-4
1-Run Games 4-4
vs. East 6-1
vs. Central 7-2
vs. West 5-4
Inter-League 6-5

BAL Last 10 Games

Dean Kremer (#64, 28, RHP, 3-2, 3.57)

Season Series

All times ET
DateAwayHomeTime
Fri, May 10, 2024ARI@BAL7:05pm
Sat, May 11, 2024ARI@BAL4:05pm
Sun, May 12, 2024ARI@BAL1:35pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

D'backs Batters (5.00 RS/G) vs. Orioles Pitchers (3.72 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
D'backs Batters (5.00 RS/G) vs. Orioles Pitchers (3.72 RA/G) Table
Batters\Pitchers 64. Kremer 45. Akin* 53. Baumann 78. Cano 54. Coulombe* 46. Kimbrel 58. Pérez* 49. Suárez 71. Webb
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
9. Alexander G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
16. Barnhart* G  ·   S  ·   vP ··· 1/2.000 1/2.000 ··· ··· 2/1.000 ··· ··· ···
7. Carroll* G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· 2/ 1/2.000 ··· ···
15. Grichuk G  ·   S  ·   vP 6/.334 10/.522 2/.000 ··· 3/1.000 9/.476 4/.750 2/1.000 4/.000
12. Gurriel G  ·   S  ·   vP 6/2.167 10/1.289 4/2.417 1/2.000 1/3.000 3/.000 3/.666 ··· 3/.000
4. Marte# G  ·   S  ·   vP ··· ··· ··· ··· 3/.666 3/.666 1/.000 3/1.167 4/.000
31. McCarthy* G  ·   S  ·   vP ··· ··· ··· ··· ··· 4/.250 ··· ··· ···
14. Moreno G  ·   S  ·   vP ··· ··· 3/2.334 2/1.000 ··· 1/.000 1/2.000 ··· ···
18. Newman G  ·   S  ·   vP 2/1.000 1/2.000 ··· ··· ··· 4/.000 3/.000 ··· 6/.334
3. Pederson* G  ·   S  ·   vP ··· 2/.000 ··· ··· 1/.000 5/.400 1/2.000 ··· 1/
26. Smith* G  ·   S  ·   vP ··· ··· ··· ··· ··· 2/.000 1/.000 ··· 1/.000
28. Suárez G  ·   S  ·   vP 6/.533 4/1.500 1/.000 2/.500 ··· 6/.167 1/.000 ··· 2/.000
53. Walker G  ·   S  ·   vP ··· ··· ··· 1/5.000 1/.000 6/1.166 1/ 1/ 1/.000

ARI Batters

ARI Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
9. Alexander G ·  S ·  vP 83 .278 .373 .472 .846 44 .629 39 1.098 .974 50 .759 1 1 3 4
16. Barnhart* G ·  S ·  vP 45 .216 .341 .270 .611 30 .738 15 .357 .538 33 .593 1 0 0 2
7. Carroll* G ·  S ·  vP 160 .206 .300 .270 .570 111 .488 49 .747 .511 103 .521 8 2 2 0
15. Grichuk G ·  S ·  vP 55 .265 .309 .408 .717 18 .634 37 .758 .716 36 .799 0 0 1 0
12. Gurriel G ·  S ·  vP 154 .233 .273 .384 .656 108 .535 46 .938 .639 97 .514 2 0 5 3
4. Marte# G ·  S ·  vP 169 .298 .349 .530 .879 112 .737 57 1.152 .757 110 .875 1 0 7 2
31. McCarthy* G ·  S ·  vP 90 .299 .375 .377 .752 74 .648 16 1.240 .750 67 .782 3 1 0 1
14. Moreno G ·  S ·  vP 104 .253 .346 .330 .676 65 .693 39 .648 .692 62 .630 0 1 0 1
18. Newman G ·  S ·  vP 66 .188 .212 .313 .525 38 .488 28 .571 .558 56 .560 0 0 2 0
3. Pederson* G ·  S ·  vP 107 .302 .415 .535 .950 103 .884 4 2.750 .832 81 .950 1 0 4
26. Smith* G ·  S ·  vP 30 .214 .267 .393 .660 26 .439 4 2.000 .800 30 .660 0 0 1 0
28. Suárez G ·  S ·  vP 154 .226 .292 .350 .643 112 .555 42 .886 .626 97 .616 1 0 3 3
53. Walker G ·  S ·  vP 164 .279 .390 .471 .861 121 .878 43 .812 .845 104 .843 0 2 7 0
TOTAL .249 .326 .392 .718 .651 .866 .696 .694 18 7 36 19

BAL Pitchers

BAL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
64. Kremer G ·  S ·  vP ····X····X···· 40.1 3.57 8.3 160 .189 .622 86 .607 74 .640 .880 112 .660 8 1 0
45. Akin* G ·  S ·  vP ·oX····X·o·X·o 16.1 3.31 11.0 66 .213 .617 32 .715 34 .523 .539 44 .791 1 0 0
53. Baumann G ·  S ·  vP ····X···X···o· 13.1 4.72 10.1 65 .286 .831 38 .828 27 .825 .714 40 .804 2 1 0
38. Bradish G ·  S ·  vP ·X·····X······ 9.2 1.86 13.0 43 .222 .639 18 .639 25 .638 .762 43 .639 0 0 0
39. Burnes G ·  S ·  vP ··X·····X····X 47.2 2.83 8.9 186 .195 .575 105 .654 81 .466 .617 116 .625 6 12 2
78. Cano G ·  S ·  vP ·o···oo···oX·o 18.0 2.00 8.5 74 .235 .636 48 .582 26 .737 .573 51 .677 2 3 0
54. Coulombe* G ·  S ·  vP ·o····oX··oo·o 14.0 2.57 10.3 50 .125 .431 30 .488 20 .350 .533 31 .469 2 0 0
19. Irvin* G ·  S ·  vP ······X·····X· 34.2 2.86 5.7 137 .233 .611 107 .630 30 .544 .689 90 .475 2 1 0
46. Kimbrel G ·  S ·  vP ·X···XX····o·X 13.1 4.72 14.2 59 .229 .752 28 .643 31 .823 1.102 43 1.011 2 3 1
47. Means* G ·  S ·  vP ·····X········ 7.0 .00 10.3 23 .130 .304 21 .333 2 .000 23 .304 0 0 0
58. Pérez* G ·  S ·  vP ·o···o·o··o··· 4.1 4.15 4.2 16 .267 .713 11 .864 5 .400 .889 14 .368 0 0 0
49. Suárez G ·  S ·  vP ·X··X······X·· 19.2 2.29 7.8 78 .211 .584 44 .500 34 .692 .703 78 .584 1 0 0
71. Webb G ·  S ·  vP ·oX····o·o·o·o 16.1 1.65 11.0 62 .175 .505 38 .669 24 .255 .500 42 .678 1 1 2
TOTAL 3.30 8.9 .219 .643 .680 .669 37 25 7

Orioles Batters (5.19 RS/G) vs. D'backs Pitchers (4.66 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Orioles Batters (5.19 RS/G) vs. D'backs Pitchers (4.66 RA/G) Table
Batters\Pitchers 23. Gallen 22. Allen* 55. Bowman 37. Ginkel 40. Jarvis 35. Mantiply* 63. Martinez 38. Sewald 81. Thompson
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
17. Cowser* G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· ··· ··· ··· ···
2. Henderson* G  ·   S  ·   vP 3/1.334 ··· 2/5.000 1/3.000 1/.000 1/.000 ··· ··· 1/.000
13. Kjerstad* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
3. Mateo G  ·   S  ·   vP ··· ··· ··· 2/4.000 ··· ··· ··· 1/.000 1/.000
27. McCann G  ·   S  ·   vP 7/.000 ··· ··· 2/.000 ··· ··· ··· ··· ···
26. McKenna G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 ··· ··· ··· 1/.000
6. Mountcastle G  ·   S  ·   vP 3/.000 ··· 1/.000 ··· 1/.000 ··· ··· 2/.500 8/.661
31. Mullins* G  ·   S  ·   vP 2/.000 ··· 1/.000 ··· 1/2.000 1/.000 ··· 4/2.000 4/.833
32. O'Hearn* G  ·   S  ·   vP 5/1.000 ··· 2/.000 1/3.000 1/.000 2/.000 ··· ··· ···
35. Rutschman# G  ·   S  ·   vP 3/.333 ··· 2/.500 1/.000 1/.000 ··· ··· 2/.000 2/1.500
25. Santander# G  ·   S  ·   vP 3/.666 3/1.334 ··· 1/.000 1/ 2/.000 ··· 2/.000 6/.900
29. Urías G  ·   S  ·   vP 2/1.000 ··· ··· 1/.000 1/ ··· ··· 2/.000 2/.500
11. Westburg G  ·   S  ·   vP ··· ··· 1/.000 ··· 1/.000 ··· ··· 1/.000 ···

BAL Batters

BAL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
17. Cowser* G ·  S ·  vP 107 .277 .346 .564 .910 73 .979 34 .761 .783 81 .751 3 1 6 0
2. Henderson* G ·  S ·  vP 163 .271 .344 .563 .906 96 .847 67 .992 .844 109 .950 6 0 11 3
13. Kjerstad* G ·  S ·  vP 14 .182 .357 .182 .539 14 .539 .833 14 .539 0 0 0 0
3. Mateo G ·  S ·  vP 64 .246 .302 .456 .758 21 .411 43 .928 .835 49 .689 5 0 2 3
27. McCann G ·  S ·  vP 58 .224 .224 .345 .569 23 .609 35 .543 .677 44 .545 0 0 1 2
26. McKenna G ·  S ·  vP 9 .375 .444 1.125 1.569 2 2.000 7 1.429 2.333 9 1.569 0 1 2 0
6. Mountcastle G ·  S ·  vP 142 .277 .324 .485 .809 89 .755 53 .900 .871 87 .793 2 0 6 1
31. Mullins* G ·  S ·  vP 127 .200 .254 .383 .637 87 .771 40 .359 .762 82 .608 6 2 6 0
32. O'Hearn* G ·  S ·  vP 89 .291 .371 .544 .915 83 .987 6 .000 .907 56 .869 0 0 5 0
35. Rutschman# G ·  S ·  vP 158 .318 .354 .459 .814 96 .565 62 1.184 .808 104 .895 1 0 5 0
25. Santander# G ·  S ·  vP 147 .215 .299 .438 .738 95 .581 52 1.052 .644 94 .783 0 0 6 0
29. Urías G ·  S ·  vP 55 .189 .218 .283 .501 34 .419 21 .636 .365 32 .701 0 0 1 1
11. Westburg G ·  S ·  vP 137 .283 .331 .504 .835 91 .876 46 .750 .912 94 .863 4 2 6 0
TOTAL .247 .306 .444 .750 .704 .831 .747 .771 27 6 57 14

ARI Pitchers

ARI Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
23. Gallen G ·  S ·  vP ··X··········X 38.0 2.84 9.7 155 .220 .638 82 .536 73 .754 .726 89 .665 4 1 0
22. Allen* G ·  S ·  vP X·······o·X··· 13.1 4.05 4.7 55 .220 .593 29 .683 26 .487 .554 55 .593 1 0 0
55. Bowman G ·  S ·  vP ······X······X 9.1 2.89 5.8 38 .125 .607 20 .603 18 .611 .683 38 .607 2 0 0
43. Cecconi G ·  S ·  vP X·····X·····X· 21.2 4.15 7.1 84 .171 .618 39 .434 45 .777 .495 84 .618 4 2 2
37. Ginkel G ·  S ·  vP oX··X····X·oo· 15.1 2.93 8.8 64 .237 .653 25 .668 39 .643 .777 36 .609 1 0 1
40. Jarvis G ·  S ·  vP ··X··X···X··o· 21.0 5.14 7.7 96 .235 .786 63 .824 33 .702 .987 61 .846 4 1 0
35. Mantiply* G ·  S ·  vP ·oo·o····X·oo· 15.1 3.52 7.6 64 .233 .615 34 .523 30 .714 .269 41 .576 0 2 0
63. Martinez G ·  S ·  vP ····X·X··Xo··X 9.0 1.00 9.0 39 .182 .520 26 .490 13 .580 .231 39 .520 0 0 0
52. Montgomery* G ·  S ·  vP ·X······X····· 23.0 4.70 3.9 95 .270 .765 75 .868 20 .400 .616 95 .765 3 4 0
19. Nelson G ·  S ·  vP ····X········· 20.2 5.23 7.0 94 .314 .851 50 .911 44 .783 .731 56 .802 3 1 0
32. Pfaadt G ·  S ·  vP ·····X·····X·· 41.0 4.61 9.2 174 .264 .714 92 .512 82 .948 .696 126 .681 5 1 0
38. Sewald G ·  S ·  vP o·o··········· 2.0 4.50 13.5 7 .143 .714 4 1.250 3 .000 .714 7 .714 1 0 0
81. Thompson G ·  S ·  vP oo··X····X·o·· 15.0 1.20 6.6 54 .192 .415 31 .491 23 .310 .367 34 .483 0 1 1
TOTAL 4.33 7.6 .253 .732 .716 .749 41 15 8

Explanation and Key