Miami Marlins vs. Philadelphia Phillies, at loanDepot park, May 11, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Philadelphia Phillies

Team Summary
Team Page 2024 Philadelphia Phillies
Record 26-12
Manager Rob Thomson
Game # 40
On This Date 56-58
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 8-2
Last 20 16-4
Last 30 22-8
Home 15-7
Away 11-5
Extra Innings 2-1
vs. RHP 19-6
vs. LHP 7-6
1-Run Games 8-2
vs. East 3-3
vs. Central 7-7
vs. West 10-0
Inter-League 6-2

PHI Last 10 Games

Taijuan Walker (#99, 31, RHP, 2-0, 6.39)

Miami Marlins

Team Summary
Team Page 2024 Miami Marlins
Record 10-29
Manager Skip Schumaker
Game # 41
On This Date 12-15
Standing 5th (16.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 6-14
Last 30 10-20
Home 5-15
Away 5-14
Extra Innings 2-3
vs. RHP 9-15
vs. LHP 1-14
1-Run Games 3-4
vs. East 1-9
vs. Central 3-8
vs. West 4-5
Inter-League 2-7

MIA Last 10 Games

Season Series

All times ET
DateAwayHomeTime
Fri, May 10, 2024PHI@MIA7:10pm
Sat, May 11, 2024PHI@MIA4:10pm
Sun, May 12, 2024PHI@MIA1:40pm
Thu, Jun 27, 2024MIA@PHI6:20pm
Fri, Jun 28, 2024MIA@PHI6:20pm
Sat, Jun 29, 2024MIA@PHI4:05pm
Sun, Jun 30, 2024MIA@PHI1:35pm
Tue, Aug 13, 2024MIA@PHI6:40pm
Wed, Aug 14, 2024MIA@PHI6:40pm
Thu, Sep 05, 2024PHI@MIA6:40pm
Fri, Sep 06, 2024PHI@MIA7:10pm
Sat, Sep 07, 2024PHI@MIA4:10pm
Sun, Sep 08, 2024PHI@MIA1:40pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Phillies Batters (5.03 RS/G) vs. Marlins Pitchers (5.69 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Phillies Batters (5.03 RS/G) vs. Marlins Pitchers (5.69 RA/G) Table
Batters\Pitchers 37. Bender 51. Cronin 53. Faucher 52. Maldonado 43. Nardi* 66. Scott* 20. Smith 62. Soriano 68. Villalobos
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
28. Bohm G  ·   S  ·   vP 4/1.000 ··· ··· ··· 1/.000 5/1.600 ··· 1/2.000 ···
8. Castellanos G  ·   S  ·   vP 3/.333 ··· ··· ··· 3/1.667 3/.666 3/.333 ··· ···
2. Clemens* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
3. Harper* G  ·   S  ·   vP 6/1.100 ··· ··· ··· 3/.667 6/.167 3/1.167 ··· ···
16. Marsh* G  ·   S  ·   vP ··· ··· 1/2.000 ··· 1/.000 4/.000 ··· 1/.000 ···
9. Merrifield G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· 4/.750 ··· ··· ···
19. Pache G  ·   S  ·   vP ··· ··· ··· ··· 1/ 1/.000 ··· ··· ···
10. Realmuto G  ·   S  ·   vP 6/.900 ··· ··· ··· 3/.000 5/.400 ··· 1/.000 ···
18. Rojas G  ·   S  ·   vP ··· ··· ··· ··· ··· 2/.000 ··· ··· ···
12. Schwarber* G  ·   S  ·   vP 2/.000 ··· ··· ··· 1/.000 6/.750 1/ ··· ···
33. Sosa G  ·   S  ·   vP 1/.000 ··· ··· ··· 2/.000 2/.000 ··· ··· ···
5. Stott* G  ·   S  ·   vP ··· ··· ··· ··· 5/.200 6/.367 ··· 1/.000 ···
21. Stubbs* G  ·   S  ·   vP ··· ··· ··· ··· ··· 2/2.500 ··· ··· ···

PHI Batters

PHI Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
28. Bohm G ·  S ·  vP 150 .346 .413 .549 .962 102 .892 48 1.109 1.107 101 1.094 1 1 4 5
8. Castellanos G ·  S ·  vP 152 .207 .270 .286 .555 112 .597 40 .439 .544 103 .612 1 1 2 0
2. Clemens* G ·  S ·  vP 11 .364 .364 1.182 1.545 9 1.889 2 .000 2.000 11 1.545 0 0 2 0
3. Harper* G ·  S ·  vP 148 .254 .378 .516 .895 95 .966 53 .768 .777 100 .948 1 2 9 0
16. Marsh* G ·  S ·  vP 128 .254 .297 .449 .746 98 .854 30 .385 .734 89 .660 5 0 6 1
9. Merrifield G ·  S ·  vP 64 .237 .286 .373 .659 37 .551 27 .796 .976 44 .766 4 0 2 1
19. Pache G ·  S ·  vP 23 .118 .348 .118 .465 6 .333 17 .503 .250 19 .511 0 0 0 1
10. Realmuto G ·  S ·  vP 136 .264 .316 .440 .756 99 .689 37 .937 .831 95 .742 1 2 5 2
18. Rojas G ·  S ·  vP 110 .216 .266 .294 .560 80 .577 30 .517 .635 75 .618 7 1 1 1
12. Schwarber* G ·  S ·  vP 176 .211 .318 .401 .720 105 .606 71 .884 .569 122 .762 2 1 9 0
33. Sosa G ·  S ·  vP 38 .273 .351 .455 .806 19 .533 19 1.035 1.095 34 .613 1 0 1 3
5. Stott* G ·  S ·  vP 128 .250 .344 .389 .733 97 .741 31 .699 .742 83 .833 8 1 3 2
21. Stubbs* G ·  S ·  vP 26 .136 .269 .136 .406 15 .650 11 .091 .397 17 .307 1 0 0 1
TOTAL .257 .332 .418 .751 .750 .753 .754 .793 42 10 46 23

MIA Pitchers

MIA Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
37. Bender G ·  S ·  vP ·o·X··X·X·X··· 15.0 6.60 10.8 71 .328 .863 45 .947 26 .721 .919 48 .882 1 2 0
51. Cronin G ·  S ·  vP ··o··X··X·oX·· 17.0 1.59 10.1 71 .233 .585 47 .512 24 .736 .601 55 .579 0 3 0
53. Faucher G ·  S ·  vP ···X··o··o··X· 11.2 2.31 10.8 48 .238 .605 34 .626 14 .539 .558 48 .605 0 1 0
29. Garrett* G ·  S ·  vP ·············· .0 .00 .0
52. Maldonado G ·  S ·  vP o·o···Xo·o··X· 8.0 .00 4.5 29 .214 .456 13 .615 16 .321 .577 29 .456 0 1 1
43. Nardi* G ·  S ·  vP o··X··o··o··o· 15.0 6.60 12.0 68 .311 .858 42 .945 26 .721 1.148 38 .681 1 1 2
28. Rogers* G ·  S ·  vP ····X····X···· 33.2 6.15 7.5 159 .303 .872 121 .863 38 .901 .754 110 .905 4 5 0
18. Sánchez G ·  S ·  vP ···X····X····· 18.0 7.50 5.5 85 .307 .821 51 .690 34 1.022 .861 62 .809 2 2 1
66. Scott* G ·  S ·  vP ·o·····ooo···· 14.0 2.57 9.6 66 .163 .615 48 .562 18 .746 .651 36 .681 1 0 1
20. Smith G ·  S ·  vP ·o·o··o·o·X·o· 18.1 2.95 6.9 80 .286 .685 55 .648 25 .764 .876 49 .631 0 4 0
62. Soriano G ·  S ·  vP ·X············ 10.0 10.80 9.9 47 .250 .966 29 .858 18 1.158 1.236 25 .988 3 1 0
68. Villalobos G ·  S ·  vP ··XX·········· 2.1 .00 7.7 10 .125 .425 4 .833 6 .167 10 .425 0 1 0
60. Weathers* G ·  S ·  vP X····X····X··· 41.2 4.54 7.3 186 .241 .749 140 .843 46 .461 .869 121 .761 6 2 0
TOTAL 5.28 8.6 .258 .778 .767 .763 46 33 10

Marlins Batters (3.67 RS/G) vs. Phillies Pitchers (3.66 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Marlins Batters (3.67 RS/G) vs. Phillies Pitchers (3.66 RA/G) Table
Batters\Pitchers 99. Walker 46. Alvarado* 58. Domínguez 23. Hoffman 50. Kerkering 66. Ruiz 30. Soto* 25. Strahm* 22. Turnbull
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
7. Anderson G  ·   S  ·   vP 4/.500 2/.500 ··· 6/1.500 ··· ··· 6/1.000 2/.000 10/.522
9. Bell# G  ·   S  ·   vP 15/1.015 10/.644 3/.666 8/1.375 ··· ··· 4/.500 6/.666 9/.347
25. Bethancourt G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· 1/.000 2/.000 1/.000 ···
17. Bruján# G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/ 1/.000 ··· ···
2. Chisholm* G  ·   S  ·   vP 17/1.255 8/1.089 3/3.500 2/.500 ··· 1/2.000 4/.000 6/.000 ···
14. De La Cruz G  ·   S  ·   vP 21/1.079 5/.400 7/1.286 3/.000 ··· 1/2.000 ··· 4/.833 ···
4. Fortes G  ·   S  ·   vP 11/.473 ··· 1/.000 ··· ··· 1/.000 1/2.000 2/1.000 ···
1. Gordon* G  ·   S  ·   vP ··· ··· ··· ··· ··· 5/.000 2/2.000 ··· ···
61. Lopez G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
54. Myers G  ·   S  ·   vP ··· ··· 1/.000 1/.000 ··· ··· 1/.000 1/2.000 ···
15. Rivera G  ·   S  ·   vP ··· ··· 1/.000 1/.000 ··· 1/.000 1/.000 3/1.334 ···
12. Sánchez* G  ·   S  ·   vP 15/.277 4/.500 4/1.250 4/.250 ··· ··· ··· 1/.000 ···

MIA Batters

MIA Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
7. Anderson G ·  S ·  vP 124 .203 .242 .229 .471 75 .378 49 .615 .543 72 .371 3 1 0 4
9. Bell# G ·  S ·  vP 163 .201 .290 .306 .596 103 .612 60 .569 .640 106 .606 0 0 4 3
25. Bethancourt G ·  S ·  vP 48 .087 .125 .109 .234 32 .318 16 .063 .170 28 .364 0 0 0 3
17. Bruján# G ·  S ·  vP 71 .266 .338 .391 .729 46 .668 25 .838 .857 58 .877 2 2 0 5
2. Chisholm* G ·  S ·  vP 156 .236 .314 .400 .714 100 .728 56 .690 .622 106 .686 8 1 5 0
14. De La Cruz G ·  S ·  vP 168 .269 .315 .474 .790 108 .845 60 .696 .816 112 .894 1 0 8 0
4. Fortes G ·  S ·  vP 74 .129 .164 .200 .364 44 .434 30 .267 .372 52 .393 0 1 1 1
1. Gordon* G ·  S ·  vP 96 .198 .229 .396 .625 83 .601 13 .769 .446 70 .567 1 1 5 1
61. Lopez G ·  S ·  vP 22 .286 .318 .476 .794 12 1.053 10 .500 1.125 22 .794 1 0 1 1
54. Myers G ·  S ·  vP 19 .375 .474 .500 .974 11 .788 8 1.214 1.136 19 .974 1 0 0 1
15. Rivera G ·  S ·  vP 84 .203 .286 .230 .515 51 .571 33 .431 .574 76 .528 1 0 0 1
12. Sánchez* G ·  S ·  vP 106 .235 .283 .316 .599 90 .665 16 .250 .542 78 .665 5 0 2 0
TOTAL .225 .281 .339 .620 .645 .578 .628 .641 23 6 31 29

PHI Pitchers

PHI Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
99. Walker G ·  S ·  vP ···X······X··· 12.2 6.39 7.8 52 .271 .848 26 .769 26 .926 1.010 52 .848 3 0 0
46. Alvarado* G ·  S ·  vP ···X·o·Xo·o··· 14.2 4.30 9.2 60 .212 .588 43 .618 17 .508 .519 34 .608 1 4 1
58. Domínguez G ·  S ·  vP X···oX···X··o· 13.1 7.42 10.1 61 .281 .819 40 .904 21 .649 .857 38 .698 3 3 0
23. Hoffman G ·  S ·  vP ···X·o··o·oo·X 16.0 1.12 13.5 61 .182 .519 38 .362 23 .759 .460 35 .473 0 0 0
50. Kerkering G ·  S ·  vP X·o··X·X·o···X 9.2 1.86 6.5 38 .212 .509 19 .440 19 .583 .393 38 .509 0 0 1
27. Nola G ·  S ·  vP X····X······X· 49.0 3.67 8.6 202 .235 .688 109 .609 93 .782 .593 133 .596 7 2 0
66. Ruiz G ·  S ·  vP X···X········· 3.0 .00 3.0 12 .222 .639 9 .222 3 2.000 12 .639 0 0 0
61. Sánchez* G ·  S ·  vP ·X·······X···· 36.1 3.22 8.4 159 .264 .674 136 .742 23 .269 .829 117 .646 1 9 0
30. Soto* G ·  S ·  vP ···X···X·X···· 10.1 6.10 9.6 50 .325 .795 34 .911 16 .579 .675 32 .817 0 0 0
25. Strahm* G ·  S ·  vP o·X··o·oo····· 14.1 1.26 13.8 54 .208 .505 33 .525 21 .476 .435 32 .477 0 2 1
55. Suárez* G ·  S ·  vP ····X······X·· 47.0 1.72 8.8 171 .173 .471 137 .484 34 .419 .372 130 .437 4 2 1
22. Turnbull G ·  S ·  vP ·X······X····· 34.1 1.57 9.4 133 .142 .476 70 .515 63 .432 .510 92 .522 3 5 0
45. Wheeler G ·  S ·  vP ··X····X·····X 49.1 1.64 11.5 196 .173 .503 99 .344 97 .671 .573 120 .467 3 3 1
TOTAL 3.28 9.5 .224 .633 .613 .610 31 35 6

Explanation and Key