Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Cory Bailey23us USRR6' 0"195Jan 24, 1971250055000000000000-0.2
Scott Bankhead30us USRR5' 10"175Jul 31, 19639270027270000000000000.3$1,450,000
Damon Berryhill30us USBR6' 0"205Dec 3, 19638826382670670000000061610.1$500,000
Greg Blosser23us USLL6' 3"200Jun 26, 1971253530000001023110-0.1$109,000
Tom Brunansky33us USRR6' 4"210Aug 20, 1960144848484500500014032423000.2
Wes Chamberlain28us USRR6' 2"210Apr 13, 19665514251340000000034341290-0.5
Roger Clemens31us USRR6' 4"205Aug 4, 1962112424024240000000000006.0$5,155,250
Scott Cooper26us USLR6' 3"200Oct 13, 19675104991041040000104000000201.9$500,000All-Star
Danny Darwin38us USRR6' 3"185Oct 25, 1955171313013130000000000000.0$2,650,000
Andre Dawson HOF39us USRR6' 3"180Jul 10, 195419757375000000000007420-1.1$4,425,000
Steve Farr37us USRR5' 10"198Dec 12, 19561111001111000000000000-0.1
Gar Finnvold26us USRR6' 5"195Mar 11, 19681st880880000000000000.0
Scott Fletcher35us USRR5' 11"168Jul 30, 19581463506353000530000004480.9$500,000
Tony Fossas36cu CULL6' 0"195Sep 23, 19577440044440000000000000.4$475,000
Todd Frohwirth31us USRR6' 4"190Sep 28, 1962822002222000000000000-1.5
Mike Greenwell30us USLR6' 0"170Jul 18, 196310958795840000008400846700.3$3,325,000
Greg Harris38us USBR6' 0"165Nov 2, 19551435003535000000000000-1.5$1,725,000
Billy Hatcher33us USRR5' 9"175Oct 4, 19601144414443000000004343120-1.0$650,000
Joe Hesketh35us USLL6' 2"170Feb 15, 1959112520025250000000000001.2$1,750,000
Chris Howard28us USRL6' 0"185Nov 18, 19652370037370000000000000.9
Greg Litton29us USRR6' 0"175Jul 13, 196461151190034300000121-0.8
José Meléndez28pr PRRR6' 2"175Sep 2, 19655100010100000000000000.0
Nate Minchey24us USRR6' 8"225Aug 31, 1969265066000000000000-0.7$122,000
Chris Nabholz27us USLL6' 5"210Jan 5, 1967588088000000000000-0.2
Tim Naehring27us USRR6' 2"190Feb 1, 19675807880720084911800007202.1$300,000
Otis Nixon35us USBR6' 2"180Jan 9, 19591210399103103000000010301030110.9$3,250,000
Luis Ortiz24do DORR6' 0"190May 25, 1970276700000000000610-0.2
Paul Quantrill25ca CALR6' 1"175Nov 3, 19683170017170000000000000.5$235,000
Carlos Rodríguez26mx MXBR5' 9"160Nov 1, 19672574357540002043200000340.5$109,000
Rich Rowland30us USRR6' 1"210Feb 25, 1964546344640039100000004510.3$142,500
Stan Royer26us USRR6' 3"195Aug 31, 1967442440010300000000-0.1
Jeff Russell32us USRR6' 4"200Sep 2, 196112290029290000000000000.1$2,975,000
Ken Ryan25us USRR6' 3"200Oct 24, 19683420042420000000000001.9$180,000
Aaron Sele24us USRR6' 5"205Jun 25, 197022222022220000000000003.5$190,000
Lee Tinsley25us USBR5' 11"190Mar 4, 196927836786000000027261160104230.5$119,000
Andy Tomberlin27us USLL5' 11"160Nov 7, 196621891712100000506115430.1
Ricky Trlicek25us USRR6' 3"200Apr 26, 1969312101212000000000000-0.4$165,000
Sergio Valdez29do DORR6' 0"165Sep 7, 1964712101212000000000000-0.3$170,000
John Valentin27us USRR6' 0"170Feb 18, 1967384838483000008300001104.3$370,000
Dave Valle33us USRR6' 2"200Oct 30, 1960113024303002820000000000-0.6$1,200,000
Tim Van Egmond25us USRR6' 2"185May 31, 19691st77077000000000000-0.1$109,000
Mo Vaughn26us USLR6' 1"225Dec 15, 196741111071111060010600000001302.7$675,000
Frank Viola34us USLL6' 4"200Apr 19, 196013660660000000000000.5$4,333,334
Eric Wedge26us USRR6' 3"215Jan 27, 1968422200000000000200-0.2
Bob Zupcic27us USRR6' 4"220Aug 18, 1966441420000002002102-0.4
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Butch Hobson42us USAug 17, 1951ManagerApr 4Aug 10
Mike Easler43us USNov 29, 1950HittingApr 4Aug 10
Mike Roarke63us USNov 8, 1930PitchingApr 4Aug 10
John Wathan44us USOct 4, 1949BullpenApr 4Aug 10
Frank White43us USSep 4, 1950First baseApr 4Aug 10
Gary Allenson39us USFeb 4, 1955Third baseApr 4Aug 10
Name Age DoB Role Start Date End Date