Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr
166Luis Garcíado DOPitcher*37RR6' 2"240Jan 30, 19872006
243Patrick Sandovalus USPitcher*27LL6' 3"190Oct 18, 19962015
354José Suarezve VEPitcher*26LL5' 10"225Jan 3, 19982015
447Griffin Canningus USPitcher*28RR6' 2"180May 11, 19962014
590Adam Cimberus USPitcher*33RR6' 3"195Aug 15, 19902011
641Carson Fulmerus USPitcher*30RR6' 0"210Dec 13, 19932013
753Carlos Estévezdo DOPitcher*31RR6' 6"277Dec 28, 19922011
832Amir Garrettus USPitcher*32RL6' 5"239May 3, 19922012
959José Sorianodo DOPitcher*25RR6' 3"220Oct 20, 19982016
1048Reid Detmersus USPitcher*24LL6' 2"210Jul 8, 19992018
1155Matt Mooreus USPitcher*35LL6' 3"210Jun 18, 19892007
1261Hunter Stricklandus USPitcher*35RR6' 3"225Sep 24, 19882007
1331Tyler Andersonus USPitcher*34LL6' 2"220Dec 30, 19892011
1419Kyren Parisus USPosition*22RR6' 0"180Nov 11, 20012019
158Cole Tuckerus USPosition*27SR6' 3"200Jul 3, 19962014
1616Mickey Moniakus USPosition*26LR6' 2"195May 13, 19982016
177Jo Adellus USPosition*25RR6' 3"215Apr 8, 19992017
1818Nolan Schanuelus USPosition*22LR6' 4"220Feb 14, 20022020
1921Matt Thaissus USPosition*29LR6' 0"215May 6, 19952014
2015Luis Guillormeve VEPosition*29LR5' 10"209Sep 27, 19942013
215Willie Calhounus USPosition*29LR5' 8"205Nov 4, 19942014
223Taylor Wardus USPosition*30RR6' 1"200Dec 14, 19932013
239Zach Netous USPosition*23RR6' 0"185Jan 31, 20012020
2412Kevin Pillarus USPosition*35RR6' 0"210Jan 4, 19892011
2514Logan O'Hoppeus USPosition*24RR6' 2"185Feb 9, 20002018
2628Niko Goodrumus USPosition*32SR6' 3"220Feb 28, 19922010
2713Ehire Adrianzave VEPosition10-day34SR6' 1"198Aug 21, 19892006
2827Mike Troutus USPosition10-day32RR6' 2"235Aug 7, 19912009
292Luis Rengifove VEPosition10-day27SR5' 10"195Feb 26, 19972014
3022Miguel Sanódo DOPosition10-day31RR6' 4"272May 11, 19932010
3123Brandon Druryus USPosition10-day31RR6' 2"230Aug 21, 19922010
3267José Cisnerodo DOPitcher15-day35RR6' 3"258Apr 11, 19892008
3349Guillo Zuñigaco COPitcher15-day25RR6' 5"230Oct 10, 19982016
3463Chase Silsethus USPitcher60-day24RR6' 0"217May 18, 20002019
3540Sam Bachmanus USPitcher60-day24RR6' 1"235Sep 30, 19992019
3671Kelvin Caceresdo DOPitcher60-day24RR6' 1"205Jan 26, 20002018
3724Robert Stephensonus USPitcher60-day31RR6' 3"205Feb 24, 19932012
3865José Quijadave VEPitcher60-day28LL5' 11"215Nov 9, 19952014
3938Michael Stefanicus USPosition60-day28RR5' 9"180Feb 24, 19962015
406Anthony Rendonus USPosition60-day34RR6' 1"200Jun 6, 19902011
4178Kenny Rosenbergus USPitcher28LL6' 1"195Jul 9, 19952014
4258Davis Danielus USPitcher27RR6' 1"190Jun 11, 19972017
4360Andrew Wantzus USPitcher28RR6' 4"235Oct 13, 19952015
4462Victor Mederoscu CUPitcher23RR6' 2"227Jun 8, 20012021
4564Jack Kochanowiczus USPitcher23LR6' 7"228Dec 22, 20002021
4644Ben Joyceus USPitcher23RR6' 5"225Sep 17, 20002022
4739Jordyn Adamsus USPosition24RR6' 2"181Oct 18, 19992018
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Jo Adell25us USRR6' 3"215Apr 8, 19995322432270000000225273520.4
Ehire Adrianza34ve VEBR6' 1"198Aug 21, 198912868800026000000100.1
Tyler Anderson34us USLL6' 2"220Dec 30, 19899770770000000000001.7$13,000,000
Willie Calhoun29us USLR5' 8"205Nov 4, 19948888000000000008000.0
Griffin Canning28us USRR6' 2"180May 11, 19965880880000000000000.0$2,600,000
Adam Cimber33us USRR6' 3"195Aug 15, 19907170017170000000000000.6$1,650,000
José Cisnero35do DORR6' 3"258Apr 11, 1989814001414000000000000-0.3$1,750
Reid Detmers24us USLL6' 2"210Jul 8, 19994880880000000000000.3
Brandon Drury31us USRR6' 2"230Aug 21, 1992103028302500619000000420-0.9$8,500,000
Carlos Estévez31do DORR6' 6"277Dec 28, 1992812001212000000000000-0.2$6,750,000
Carson Fulmer30us USRR6' 0"210Dec 13, 19938600660000000000000.3
Luis García37do DORR6' 2"240Jan 30, 198712170017170000000000000.0$4,250,000
Amir Garrett32us USRL6' 5"239May 3, 19928400440000000000000.0
Niko Goodrum32us USBR6' 3"220Feb 28, 19927111100001000000000.1
Luis Guillorme29ve VELR5' 10"190Sep 27, 19947222200020000000000.1
Aaron Hicks34us USBR6' 1"205Oct 2, 1989121814181410000022913530-0.8
Zac Kristofak26us USRR5' 9"189Dec 8, 19971st100110000000000000.0
Mickey Moniak26us USLR6' 2"195May 13, 19985312431270000001151127231-0.8
Matt Moore35us USLL6' 3"210Jun 18, 198913150015150000000000000.2$9,000
Zach Neto23us USRR6' 0"185Jan 31, 2001238373838000003800000010.6
Logan O'Hoppe24us USRR6' 2"185Feb 9, 2000333303332032000000000300.8
Kyren Paris22us USRR6' 0"180Nov 11, 20012202000000000001110.0
Kevin Pillar35us USRR6' 0"210Jan 4, 198912636500000024050300.2
Anthony Rendon34us USRR6' 1"200Jun 6, 19901219191917000017000002000.4$38,571,428
Luis Rengifo27ve VEBR5' 10"195Feb 26, 1997628232826000187200000310.9$4,400,000
Patrick Sandoval27us USLL6' 3"190Oct 18, 19966880880000000000000.0$5,025,000
Miguel Sanó31do DORR6' 4"272May 11, 199392118211310508000008100.3$875,000
Nolan Schanuel22us USLR6' 4"220Feb 14, 2002234313434003400000000100.1
Chase Silseth24us USRR6' 0"217May 18, 2000322022000000000000-0.2
José Soriano25do DORR6' 3"220Oct 20, 19982860880000000000000.1
Hunter Strickland35us USRR6' 3"225Sep 24, 198810130013130000000000000.4
José Suarez26ve VELL5' 10"225Jan 3, 1998611001111000000000000-0.6$925,000
Matt Thaiss29us USLR6' 0"215May 6, 199561291210010000000000200.0
Mike Trout32us USRR6' 2"235Aug 7, 199114292929240000000240245001.2$37,116,667
Cole Tucker27us USBR6' 3"200Jul 3, 19966979700005020022200.0
Taylor Ward30us USRR6' 1"200Dec 14, 19937383838350000003500353000.7$4,800,000
Guillo Zuñiga25co CORR6' 5"230Oct 10, 1998240044000000000000-0.1
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Ron Washington72us USApr 29, 1952ManagerMar 28May 10
Ray Montgomery54us USAug 8, 1969Bench Coach
Jay Washington40us USMay 6, 1984Hitting Coach
Barry Enright38us USMar 30, 1986Pitching Coach
Steve Karsay52us USMar 24, 1972Bullpen Coach
Bo Porter51us USJul 5, 1972First Base Coach
Eric Young Sr.57us USMay 18, 1967Third Base Coach
Jayson Nix41us USAug 26, 1982Assistant Coach
Mike Ashman64us USNov 3, 1959Batting Practice Pitcher
Jason Brown50us USMay 22, 1974Bullpen Catcher
Jerry Narron68us USJan 15, 1956Catching Coach
Tim BussUnknownCoach
Tim Laker54us USNov 27, 1969Coordinator, Run Production
Ryan Goins36us USFeb 13, 1988Infield Coach
Name Age DoB Role Start Date End Date