Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr
167Easton Lucasus USPitcher*27LL6' 4"180Sep 23, 19962015
239Kyle Mullerus USPitcher*26RL6' 7"250Oct 7, 19972016
370Lucas Ercegus USPitcher*29LR6' 2"214May 1, 19952014
445Osvaldo Bidodo DOPitcher*28RR6' 3"175Oct 18, 19952017
538JP Searsus USPitcher*28RL5' 11"180Feb 19, 19962015
640Mitch Spenceus USPitcher*26RR6' 1"185May 6, 19982017
757Alex Woodus USPitcher*33RL6' 4"215Jan 12, 19912011
858Paul Blackburnus USPitcher*30RR6' 1"196Dec 4, 19932012
965Tyler Fergusonus USPitcher*30RR6' 4"225Oct 5, 19932013
1029Austin Adamsus USPitcher*33RR6' 3"220May 5, 19912011
1119Mason Millerus USPitcher*25RR6' 5"220Aug 24, 19982017
1236Ross Striplingus USPitcher*34RR6' 1"215Nov 23, 19892011
1347Michael Kellyus USPitcher*31RR6' 4"185Sep 6, 19922012
1448T.J. McFarlandus USPitcher*35LL6' 3"200Jun 8, 19892008
1577Brett Harrisus USPosition*26RR6' 2"208Jun 24, 19982019
1621Tyler Soderstromus USPosition*22LR6' 2"200Nov 24, 20012021
1712Max Schuemannus USPosition*27RR5' 11"186Jun 11, 19972016
184Lawrence Butlerus USPosition*23LR6' 3"210Jul 10, 20002018
1923Shea Langeliersus USPosition*26RR6' 0"205Nov 18, 19972017
2052Kyle McCannus USPosition*26LR6' 2"217Dec 2, 19972017
2133JJ Bledayus USPosition*26LL6' 1"205Nov 10, 19972017
221Esteury Ruizdo DOPosition*25RR6' 0"169Feb 15, 19992016
235J.D. Davisus USPosition*31RR6' 3"218Apr 27, 19932012
2415Seth Brownus USPosition*31LL6' 1"223Jul 13, 19922013
2531Abraham Toroca CAPosition*27SR6' 0"223Dec 20, 19962016
2626Tyler Nevinus USPosition*27RR6' 4"225May 29, 19972015
2725Brent Rookerus USPosition*29RR6' 3"225Nov 1, 19942014
2822Miguel Andujardo DOPosition10-day29RR6' 0"211Mar 2, 19952012
292Darell Hernaizpr PRPosition10-day22RR5' 11"190Aug 3, 20012019
3020Zack Gelofus USPosition10-day24RR6' 2"205Oct 19, 19992018
3154Scott Alexanderus USPitcher15-day34LL6' 2"195Jul 10, 19892010
3235Joe Boyleus USPitcher15-day24RR6' 7"240Aug 14, 19992018
3362Freddy Tarnokus USPitcher60-day25RR6' 3"185Nov 24, 19982017
3417Trevor Gottus USPitcher60-day31RR5' 11"185Aug 26, 19922011
3530Ken Waldichukus USPitcher60-day26LL6' 4"220Jan 8, 19982017
3616Sean Newcombus USPitcher60-day31LL6' 5"255Jun 12, 19932012
3746Luis Medinado DOPitcher60-day25RR6' 1"175May 3, 19992016
386Aledmys Díazcu CUPosition60-day33RR6' 1"195Aug 1, 19902007
3968Joey Estesus USPitcher22RR6' 2"190Oct 8, 20012019
4081Royber Salinasve VEPitcher23RR6' 3"205Apr 10, 20012019
4163Hogan Harrisus USPitcher27RL6' 3"230Dec 26, 19962016
4278Brady Bassous USPitcher26RL6' 2"213Oct 8, 19972017
4356Dany Jiménezdo DOPitcher30RR6' 1"182Dec 23, 19932015
4420Ryan Nodaus USPosition28LL6' 3"217Mar 30, 19962015
4513Jordan Diazco COPosition23RR5' 9"175Aug 13, 20002017
4610Nick Allenus USPosition25RR5' 8"166Oct 8, 19982017
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Austin Adams33us USRR6' 3"220May 5, 19918170017170000000000000.4$800,000
Nick Allen25us USRR5' 8"166Oct 8, 1998328232828000002800000010.1
Osvaldo Bido28do DORR6' 3"175Oct 18, 1995211011000000000000-0.2
Paul Blackburn30us USRR6' 1"196Dec 4, 19938770770000000000001.1$3,450,000
JJ Bleday26us USLL6' 1"205Nov 10, 19973393339380000000380380601.0
Joe Boyle24us USRR6' 7"240Aug 14, 1999277077000000000000-0.7
Seth Brown31us USLL6' 1"223Jul 13, 1992635243532002000320332290-0.4$2,600,000
Lawrence Butler23us USLR6' 3"210Jul 10, 2000237253736000000023636043-0.1
J.D. Davis31us USRR6' 3"218Apr 27, 1993820192018001101200000210-0.1
Lucas Erceg29us USLR6' 2"214May 1, 19952150015150000000000000.0
Tyler Ferguson30us USRR6' 4"225Oct 5, 19931st100110000000000000.1
Zack Gelof24us USRR6' 2"205Oct 19, 1999224242424000240000000000.5
Brett Harris26us USRR6' 2"208Jun 24, 19981st777700007000000000.3
Hogan Harris27us USRL6' 3"230Dec 26, 1996210011000000000000-0.1
Darell Hernaiz22pr PRRR5' 11"190Aug 3, 20011st29222928000215170000013-0.6
Dany Jiménez30do DORR6' 1"182Dec 23, 1993415001515000000000000-0.2
Michael Kelly31us USRR6' 4"185Sep 6, 19923170017170000000000000.2
Shea Langeliers26us USRR6' 0"205Nov 18, 1997334313431031000000002200.8
Easton Lucas27us USLL6' 4"180Sep 23, 1996210011000000000000-0.1
Kyle McCann26us USLR6' 2"217Dec 2, 19971st12101211011000000001100.7
T.J. McFarland35us USLL6' 3"200Jun 8, 19891219001919000000000000-0.2$850,000
Mason Miller25us USRR6' 5"200Aug 24, 19982130013130000000000001.1
Kyle Muller26us USRL6' 7"250Oct 7, 19974900990000000000000.1
Tyler Nevin27us USRR6' 4"225May 29, 199743126312800110807010173300.5
Ryan Noda28us USLL6' 3"217Mar 30, 199623023302700270000000160-0.7
Brent Rooker29us USRR6' 3"225Nov 1, 199452726276000000105621101.1
Esteury Ruiz25do DORR6' 0"169Feb 15, 19993211421200000001470200520.1
Max Schuemann27us USRR5' 11"186Jun 11, 19971st2012201900083541160230.3
JP Sears28us USRL5' 11"180Feb 19, 19963880880000000000000.5
Tyler Soderstrom22us USLR6' 2"200Nov 24, 20012111101100000000000.1
Mitch Spence26us USRR6' 1"185May 6, 19981st900990000000000000.2
Ross Stripling34us USRR6' 1"215Nov 23, 1989988088000000000000-0.6
Abraham Toro27ca CABR6' 0"223Dec 20, 19966363136240031210000009501.1$1,275,000
Alex Wood33us USRL6' 4"215Jan 12, 19911288088000000000000-0.1$8,500,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Mark Kotsay48us USDec 2, 1975ManagerMar 28May 8
Darren Bush50us USJan 18, 1974Bench Coach
Mike Aldrete63us USJan 29, 1961Hitting Coach
Chris Cron60us USMar 31, 1964Hitting Coach
Scott Emerson52us USDec 22, 1971Pitching Coach
Dan Hubbs53us USJan 23, 1971Bullpen Coach
Bobby Crosby44us USJan 12, 1980First Base Coach
Eric Martins51us USNov 19, 1972Third Base Coach
Dustin HughesUnknownBullpen Catcher
Wilkin Castillo40do DOJun 1, 1984Bullpen Catcher
Ramón Hernández48ve VEMay 20, 1976Major League Coach
Gil Patterson68us USSep 5, 1955Mental Performance Coordinator
Josh CuffeUnknownPerformance Coach
Marcus Jensen51us USDec 14, 1972Quality Control Coach
Name Age DoB Role Start Date End Date