Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Edgar Barnhart19us USLR5' 10"160Sep 16, 19041st10111000000000000.0
Bill Bayne25us USLL5' 9"160Apr 18, 18996223222222000000000000.7$3,600
Boom-Boom Beck19us USRR6' 2"200Oct 16, 19041st10111000000000000.0$1,500
Herschel Bennett27us USLR5' 9"160Sep 21, 18962411741210000001209211820.2$2,550
Pat Burke23us USRR5' 10"170May 13, 19011st1011000010000000-0.1$1,800
Pat Collins27us USRR5' 10"178Sep 13, 1896633113320020000000001210.3
Dave Danforth34us USLL6' 0"167Mar 7, 189094127414141000000000002.3$6,500
Dixie Davis33us USRR5' 11"155Oct 12, 189082924292929000000000002.5$5,000
Frank Ellerbe28us USRR5' 10"165Dec 25, 18956222022220000220000010-0.6$5,000
Verdo Elmore24us USLR5' 11"185Dec 10, 18991st7373000000003340-0.3
Joe Evans29us USRR5' 9"160May 15, 189510774477490000003711149300-0.2$6,000
Wally Gerber32us USRR5' 10"152Aug 18, 189110148147148147000001470000100.1$7,500
George Grant21us USRR5' 11"175Jan 6, 1903222222222200000000000-0.9$1,950
Baby Doll Jacobson33us USRR6' 3"215Aug 16, 1890815215215215200000001520152004.6$6,000
Ray Kolp29us USRR5' 10"187Oct 1, 189442512252525000000000000.0$4,200
Bill Lasley21us USBR6' 0"175Jul 13, 19021st20222000000000000.0
Tony Lyons33us USRR5' 11"180Jan 25, 18912266262626000000000000.0$4,500
Marty McManus24us USRR5' 10"160Mar 14, 19005123119123119000119000000403.5$7,500
Norm McMillan28us USRR6' 0"175Oct 5, 1895376477664002362070000144-0.1$4,500
Bill Mizeur27us USLR6' 0"180Jun 22, 1897210100000000000100.0
Hub Pruett23us USLL5' 10"165Sep 1, 19003331333333000000000000.3$4,200
Tony Rego26us USRR5' 4"165Oct 31, 18971st241924230230000000010-0.4
Harry Rice22us USLR5' 9"185Nov 22, 190125416542500241521012312-0.1$2,100
Gene Robertson24us USLR5' 7"152Dec 25, 189941211081211130002111000001002.2$3,500
Hank Severeid33us USRR6' 0"175Jun 1, 189113138123138131013100000000902.4
Urban Shocker33us USRR5' 10"170Sep 22, 189094033404040000000000004.9$15,000
Syl Simon26us USRR5' 10"170Dec 14, 1897223523110000650000111-0.1$2,100
George Sisler HOF31us USLL5' 11"170Mar 24, 18939151151151151001510000000000.4$12,500
Jack Tobin32us USLL5' 8"142May 4, 18921013613213613200000000132132400.6
Elam Vangilder28us USRR6' 1"192Apr 23, 18966431843434300000000000-1.0
Ollie Voigt25us USLR6' 1"170Jan 29, 18991st81888000000000000.0
Ken Williams34us USLR6' 0"170Jun 28, 1890911511011511000000011000110504.3$9,500
Ernie Wingard23us USLL6' 2"176Oct 17, 19001st3726373636000000000105.2$2,500
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
George Sisler31us USMar 24, 1893ManagerApr 15Sep 27
Jimmy Austin44gb GBDec 8, 1879Apr 15Sep 27
Name Age DoB Role Start Date End Date