Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Jim Anderson26us USRR6' 0"170Feb 23, 1957550265047010173272013205-0.1
Buddy Bell31us USRR6' 1"180Aug 27, 1951121561531561540000154000000204.7
Larry Biittner36us USLL6' 2"205Jul 27, 19461466226624002200000229380-0.2
John Butcher26us USRR6' 4"185Mar 8, 19574386038380000000000001.7
Nick Capra25us USRR5' 8"165Mar 8, 1958280840000001124024-0.1
Víctor Cruz25do DORR5' 9"174Dec 24, 19575170117170000000000000.8
Danny Darwin27us USRR6' 3"185Oct 25, 195562826028280000000000001.7
Bucky Dent31us USRR5' 11"170Nov 25, 1951111311251311290000012900001020.3
Tom Dunbar23us USLL6' 2"192Nov 24, 19591st1271290000002079120-0.1
Tom Henke25us USRR6' 5"215Dec 21, 19572800880000000000000.2
Rick Honeycutt29us USLL6' 1"185Jun 29, 195472525025250000000000004.3All-Star
Dave Hostetler27us USRR6' 4"215Mar 27, 1956394849420020000000881000.0
Charlie Hough35us USRR6' 2"190Jan 5, 1948143433034340000000000004.6
Bob Johnson23us USRR6' 3"195Jul 31, 19593725672720621000000000010.5
Bob Jones33us USLL6' 2"195Oct 11, 19496411441110010006051112251-0.2
Odell Jones30us USRR6' 3"175Jan 13, 19536420042420000000000000.6
Al Lachowicz22us USRR6' 3"198Sep 6, 19601st210220000000000000.2
Mike Mason24us USLL6' 2"205Nov 21, 1958250055000000000000-0.3
Jon Matlack33us USLL6' 3"205Jan 19, 19501325902525000000000000-0.2
Pete O'Brien25us USLL6' 1"185Feb 9, 19582154141154150001320009017261821.3
Larry Parrish29us USRR6' 3"190Nov 10, 1953101451451451320000000013213213001.5
Mike Richardt25us USRR6' 0"170May 24, 195832219222000020000000020-0.3
Mickey Rivers34us USLL5' 10"165Oct 30, 19481496709623000000160823532230.6
Billy Sample28us USRR5' 9"175Apr 2, 19556147140147147001000142321460323.8$215,000
Dave Schmidt26us USRR6' 1"185Apr 22, 19573310131310000000000000.3$80,000
Donnie Scott21us USBR5' 11"185Aug 16, 19611st212202000000000000.0
Mike Smithson28us USRR6' 8"215Jan 21, 195523333033330000000000002.6
Bill Stein36us USRR5' 10"170Jan 21, 19471278527861002332100000061901.0
Dave Stewart26us USRR6' 2"200Feb 19, 19574880880000000000001.8
Jim Sundberg32us USRR6' 0"190May 18, 1951101311161311310131000000000100.5
Frank Tanana29us USLL6' 2"180Jul 3, 1953112922029290000000000002.0$412,500
Dave Tobik30us USRR6' 1"190Mar 2, 19536270027270000000000000.5
Wayne Tolleson27us USBR5' 9"160Nov 22, 1955313412713413400011202600001050.8
Mark Wagner29us USRR6' 0"165Mar 4, 19548202200000200000000.0
Curt Wilkerson22us USBR5' 9"158Apr 26, 19611st169161300022900000160.0
George Wright24us USBR5' 11"180Dec 22, 19582162160162161000000016101610203.2
Ricky Wright24us USLL6' 3"175Nov 22, 19582100110000000000000.1
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Doug Rader38us USJul 30, 1944ManagerApr 4Oct 2
Merv Rettenmund40us USJun 6, 1943HittingApr 4Oct 2
Dick Such38us USOct 15, 1944Apr 4Oct 2
Wayne Terwilliger58us USJun 27, 1925Apr 4Oct 2
Jackie Brown40us USMay 31, 1943CoachApr 4Oct 2
Rich Donnelly36us USAug 3, 1946CoachApr 4Oct 2
Glenn Ezell38us USOct 29, 1944CoachApr 4Oct 2
Name Age DoB Role Start Date End Date