Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr
125José Leclercdo DOPitcher*30RR6' 0"195Dec 19, 19932011
267Jacob Latzus USPitcher*28RL6' 2"185Apr 8, 19962016
357Yerry Rodríguezdo DOPitcher*26RR6' 2"198Oct 15, 19972016
472Jonathan Hernándezus USPitcher*27RR6' 3"190Jul 6, 19962013
560Cole Winnus USPitcher*24RR6' 2"190Nov 25, 19992019
666Josh Sborzus USPitcher*30RR6' 3"215Dec 17, 19932013
743Owen Whiteus USPitcher*24RR6' 3"199Aug 9, 19992021
822Jon Grayus USPitcher*32RR6' 4"225Nov 5, 19912012
944Andrew Heaneyus USPitcher*33LL6' 2"200Jun 5, 19912011
1054José Ureñado DOPitcher*32RR6' 2"208Sep 12, 19912009
1123Michael Lorenzenus USPitcher*32RR6' 3"217Jan 4, 19922011
1235Jack Leiterus USPitcher*24RR6' 1"205Apr 21, 20002020
1337David Robertsonus USPitcher*39RR5' 11"195Apr 9, 19852007
1439Kirby Yatesus USPitcher*37LR5' 10"205Mar 25, 19872009
1538Davis Wendzelus USPosition*27RR5' 11"206May 23, 19972017
163Leody Taverasdo DOPosition*25SR6' 2"195Sep 8, 19982016
178Josh Smithus USPosition*26LR5' 10"172Aug 7, 19972016
1820Ezequiel Durando DOPosition*25RR5' 11"185May 22, 19992017
1912Andrew Kniznerus USPosition*29RR6' 0"225Feb 3, 19952014
2053Adolis Garcíacu CUPosition*31RR6' 1"205Mar 2, 19932011
2132Evan Carterus USPosition*21LR6' 2"190Aug 29, 20022021
2230Nathaniel Loweus USPosition*28LR6' 4"220Jul 7, 19952014
234Robbie Grossmanus USPosition*34SL6' 0"209Sep 16, 19892008
242Marcus Semienus USPosition*33RR6' 0"195Sep 17, 19902011
255Corey Seagerus USPosition*30LR6' 4"215Apr 27, 19942012
2628Jonah Heimus USPosition*29SR6' 4"220Jun 27, 19952013
2716Travis Jankowskius USPosition*33LR6' 2"190Jun 15, 19912010
2836Wyatt Langfordus USPosition10-day22RR6' 0"225Nov 15, 20012021
2933Dane Dunningus USPitcher15-day29RR6' 4"225Dec 20, 19942014
3017Nathan Eovaldius USPitcher15-day34RR6' 2"217Feb 13, 19902008
3131Max Scherzerus USPitcher15-day39RR6' 3"208Jul 27, 19842007
3261Cody Bradfordus USPitcher15-day26LL6' 4"197Feb 22, 19982017
3349Austin Pruittus USPitcher15-day34RR5' 10"185Aug 31, 19892012
3446Brock Burkeus USPitcher60-day27LL6' 4"210Aug 4, 19962014
3584Carson Colemanus USPitcher60-day26RR6' 2"190Apr 7, 19982017
3648Jacob deGromus USPitcher60-day36LR6' 4"185Jun 19, 19882010
3751Tyler Mahleus USPitcher60-day29RR6' 3"210Sep 29, 19942013
3856Justin Foscueus USPosition60-day25RR5' 11"205Mar 2, 19992018
396Josh Jungus USPosition60-day26RR6' 2"214Feb 12, 19982017
4070Antoine Kellyus USPitcher24LL6' 5"205Dec 5, 19992019
4165Grant Andersonus USPitcher27RR6' 0"180Jun 21, 19972016
4268Marc Churchus USPitcher23RR6' 3"189Mar 30, 20012021
4387Jose Cornielldo DOPitcher21RR6' 3"165Jun 22, 20032021
4421Jonathan Ornelasus USPosition24RR6' 0"196May 26, 20002018
4573Dustin Harrisus USPosition24LR6' 2"185Jul 8, 19992018
4655Sam Huffus USPosition26RR6' 4"240Jan 14, 19982016
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Grant Anderson27us USRR6' 0"180Jun 21, 1997240044000000000000-0.2
Cody Bradford26us USLL6' 4"197Feb 22, 19982330330000000000000.8
Brock Burke27us USLL6' 4"210Aug 4, 1996450055000000000000-0.3$1,035,000
Evan Carter21us USLR6' 2"190Aug 29, 20022363236340000002827342400.9
Dane Dunning29us USRR6' 4"225Dec 20, 19945770770000000000000.2$3,325,000
Ezequiel Duran25do DORR5' 11"185May 22, 19993241724210071624015250-0.1
Nathan Eovaldi34us USRR6' 2"217Feb 13, 199013770770000000000001.3$16,000,000
Justin Foscue25us USRR5' 11"205Mar 2, 19991st202100010000000100.0
Adolis García31cu CURR6' 1"205Mar 2, 19936383738330000000033335100.4$4,750,000
Jon Gray32us USRR6' 4"225Nov 5, 199110870880000000000000.8$13,000,000
Robbie Grossman34us USBL6' 0"209Sep 16, 19891210110000001001010-0.1
Andrew Heaney33us USLL6' 2"200Jun 5, 19911177077000000000000-0.1$13,000,000
Jonah Heim29us USBR6' 4"220Jun 27, 1995533323332032000000003101.3$3,050,000
Jonathan Hernández27us USRR6' 3"190Jul 6, 1996540044000000000000-0.1$1,245,000
Sam Huff26us USRR6' 4"240Jan 14, 19984101101000000000000.0
Travis Jankowski33us USLR6' 2"190Jun 15, 1991102382313000000446135900.4$1,700,000
Josh Jung26us USRR6' 2"214Feb 12, 19983444400004000000000.6
Andrew Knizner29us USRR6' 0"225Feb 3, 199561611161501500000000100-0.4$1,825,000
Wyatt Langford22us USRR6' 0"225Nov 15, 20011st3131311200000012001219000.0
Jacob Latz28us USRL6' 2"185Apr 8, 19963170017170000000000000.3
José Leclerc30do DORR6' 0"195Dec 19, 1993814011414000000000000-0.3$6,250,000
Jack Leiter24us USRR6' 1"205Apr 21, 20001st22022000000000000-0.6
Michael Lorenzen32us USRR6' 3"217Jan 4, 199210550550000000000000.0$4,500,000
Nathaniel Lowe28us USLR6' 4"220Jul 7, 1995618181818001800000000000.7$1,245,000
Jonathan Ornelas24us USRR6' 0"196May 26, 20002101100010000000000.0
Austin Pruitt34us USRR5' 10"185Aug 31, 1989740044000000000000-0.3
David Robertson39us USRR5' 11"195Apr 9, 198516170117170000000000001.3$10,000,000
Yerry Rodríguez26do DORR6' 2"198Oct 15, 1997380088000000000000-0.5
Josh Sborz30us USRR6' 3"215Dec 17, 19936700770000000000000.1$1,025,000
Corey Seager30us USLR6' 4"215Apr 27, 19941035353532000003200003000.2$35,000,000
Marcus Semien33us USRR6' 0"195Sep 17, 19901239393939000390000000002.5$26,000,000
Josh Smith26us USLR5' 10"172Aug 7, 19973383038370000301100000702.0
Leody Taveras25do DOBR6' 2"195Sep 8, 19985363536360000000360360010.3
José Ureña32do DORR6' 2"208Sep 12, 19911011111111000000000000-0.2$1,750,000
Jared Walsh30us USLL6' 0"210Jul 30, 199361714171600160000000020-0.2$1,250,000
Davis Wendzel27us USRR5' 11"206May 23, 19971st158151200011100000210-0.1
Owen White24us USRR6' 3"199Aug 9, 19992101110000000000000.0
Cole Winn24us USRR6' 2"190Nov 25, 19991st80088000000000000-0.1
Kirby Yates37us USLR5' 10"205Mar 25, 198710140214140000000000001.1$4,500,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Will Venable41us USOct 29, 1982Associate Manager
Bruce Bochy69fr FRApr 16, 1955ManagerMar 28May 8
Donnie Ecker38us USMar 9, 1986Bench Coach
Seth Conner32us USJan 29, 1992Assistant Hitting Coach
Tim Hyers52us USOct 3, 1971Hitting Coach
Mike Maddux62us USAug 27, 1961Pitching Coach
Brett Hayes40us USFeb 13, 1984Bullpen Coach
Corey Ragsdale41us USNov 10, 1982First Base Coach
Tony Beasley57us USDec 5, 1966Third Base Coach
Chase CasaliUnknownBullpen Catcher
Pat Cantwell34us USApr 10, 1990Bullpen Catcher
Bobby Wilson41us USApr 8, 1983Catching Coach
Name Age DoB Role Start Date End Date