Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Alf Anderson28us USRR5' 11"165Jan 28, 191425440544800000480000450.5
Bill Baker31us USRR6' 0"200Feb 22, 1911318118110110000000090-0.3
Johnny Barrett26us USLL5' 10"170Dec 18, 19151st111851119400000015674941710.8
Bill Brandt27us USRR5' 8"170Mar 21, 191523333300000000000-0.2
Max Butcher31us USRR6' 2"220Sep 21, 191072418242424000000000001.9
Frank Colman24ca CALL5' 11"186Mar 2, 19181st108108000000008820-0.3
Dick Conger21us USRR6' 0"185Apr 3, 1921331322000000000010.1
Pete Coscarart29us USRR5' 11"175Jun 16, 19135133125133130000250108000021-0.4
Lloyd Dietz30us USRR5' 11"180Feb 12, 191234013404040000000000000.7
Vince DiMaggio29us USRR5' 11"183Sep 6, 1912614313614313800000001380138602.0
Bob Elliott25us USRR6' 0"185Nov 26, 19164143142143142000014201001103.0All-Star
Elbie Fletcher26us USLL6' 0"180Mar 18, 19168145144145144001440000000105.1
Huck Geary25us USLR5' 10"170Jan 22, 19171st9598000008000010-0.2
Hank Gornicki31us USRR6' 1"145Jan 14, 191122514252525000000000001.7
Frankie Gustine22us USRR6' 0"175Feb 20, 1920411510511511101010732000040-1.0
Jack Hallett27us USRR6' 4"215Nov 13, 1914333333000000000000.1$4,000
Luke Hamlin37us USLR6' 2"168Jul 3, 19048231423232300000000000-0.1
Ken Heintzelman26us USRL5' 11"185Oct 14, 191562718272727000000000000.5
Ken Jungels26us USRR6' 1"180Jun 23, 191659096600000000003-0.1
Bob Klinger34us USRR6' 0"180Jun 4, 190853719373737000000000001.9
Johnny Lanning31us USRR6' 1"185Sep 6, 19107348343434000000000001.4
Ed Leip31us USRR5' 9"160Nov 29, 1910430300000000000030.0
Al Lopez HOF33us USRR5' 11"165Aug 20, 190814103881039909900000000331.2
Stu Martin29us USLR6' 0"155Nov 19, 1912742264231001300100001310.0
Babe Phelps34us USLR6' 2"225Apr 16, 19081195629572072000000002800.9
Culley Rikard28us USLR5' 11"183May 9, 191423873816000000214016233-0.5
Jim Russell23us USBR6' 1"181Oct 1, 19181st5353000000030320-0.2
Rip Sewell35us USLR6' 1"180May 11, 190764133414040000000000021.8
Harry Shuman27us USRR6' 2"195Mar 5, 19151st10111000000000000.1
Bud Stewart26us USLR5' 11"160Jun 15, 191628237825000061101901534364-0.1
Nick Strincevich27us USRR6' 1"180Mar 1, 1915371777000000000000.5
Maurice Van Robays27us USRR6' 0"190Nov 15, 191441008310084000000830184160-0.1
Jimmy Wasdell28us USLL5' 11"185May 15, 1914612210312210400700036261971900.1
Aldon Wilkie27ca CALL5' 11"175Oct 30, 19142366363535000000000201.6
Johnny Wyrostek22us USLR6' 2"180Jul 12, 19191st9898000000800810-0.3
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Frankie Frisch44us USSep 9, 1897ManagerApr 14Sep 27
Virgil Davis37us USDec 20, 1904Apr 14Sep 27
Jake Flowers40us USMar 16, 1902Apr 14Sep 27
Honus Wagner68us USFeb 24, 1874Apr 14Sep 27
Name Age DoB Role Start Date End Date